Don't miss out on the opportunity to own one of the last NEW homes in Cornerstone. This Autumn floorplan by Prairie Construction is located on a quiet cul-de-sac on a nice tree line lot. 5 bedrooms, 3 bathrooms, 3174 sqft. Open main living area. Master suite has an oversized tiled shower, dual sinks, and a grand walk-in closet with chest of drawers. Office space/library off master bedroom. 2 additional bedrooms and full bath on other end of living area. Lots of upgrades and built-ins in this home that really make the finished product spectacular. Upgraded 93% efficient furnace. Lower patio area is just steps down from the raised concrete deck. Perfect backyard entertaining space with a fully fenced yard. Daylight basement with 9ft basement walls really open up the basement area. Downstairs there are 2 bedrooms, a bathroom, a rec room with wet bar and a storage room. 3-car garage with 3rd bay extra deep to accommodate a truck. There is a 4th garage door on rear of house that opens onto a second patio area. Well, irrigation & landscaping included. Comes with 1-year builder warranty. Great location near the award-winning Robert Martin Elementary School in Andover School District. 3 community swimming pools, nice park with basketball court and pickleball court. HOA dues are only $35/month and specials are only $190/month.
| MLS # | 671034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 226 |
| Listing Provided By | Ritchie Associates | Gretchen Benjamin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,174 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Flooring | Hardwood |
|---|
| Exterior Features | Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Community Features | Lake, Playground, Pool |
| Property | 12086 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $679,000 low | high Med: $535,995 sqft: 3,174 low | high Med: 2,809 $ / sqft: $214 low | high Med: $194 On site: 226 low | high Med: 522.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $679,000 low | high Med: $535,995 sqft: 3,174 low | high Med: 2,809 $ / sqft: $214 low | high Med: $194 On site: 226 low | high Med: 522.5 | |