Welcome to the kind of home that makes life easier. This beautifully maintained 2 bedroom, 2 bath patio home in Andover combines modern comfort, a fantastic location, and the low maintenance lifestyle so many buyers are looking for. Built just 4 years ago, the home offers an open, inviting floor plan with main-floor laundry and stylish finishes throughout. Plantation shutters in the living room and primary bedroom, updated window treatments, and a filtered water system in the kitchen add thoughtful touches that make the home feel both comfortable and complete. Step outside to a patio area made for relaxing. The landscaping has been updated with lush grass replacing the previous rock area, creating a softer, more welcoming space for morning coffee, quiet evenings, or entertaining friends. And here's the part you'll really appreciate, the HOA takes care of lawn care and snow removal. Less time maintaining your property means more time enjoying your home, traveling, entertaining, or simply doing the things you love. Located near Sunflower Elementary in the sought after Andover School District and just minutes from shopping, dining, and everyday conveniences, this home offers the lifestyle, location, and simplicity that are hard to find all in one place. If you've been looking for a move-in-ready home with less maintenance and more time to enjoy life, this one is worth seeing. Please note: This home is not zero entry.
| MLS # | 673339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Kirk Short |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Exterior Features | Guttering - ALL, Storm Shelter, Zero Step Entry, Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot, Standard |
| Community Features | Clubhouse, Playground, Pool |
| Property | 4496 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | HERITAGE |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in HERITAGE) | |
Price: $263,000 low | high Med: $328,990 sqft: 1,112 low | high Med: 1,548 $ / sqft: $237 low | high Med: $213 On site: 178 low | high Med: 960 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | HERITAGE |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in HERITAGE) | |
Price: $263,000 low | high Med: $328,990 sqft: 1,112 low | high Med: 1,548 $ / sqft: $237 low | high Med: $213 On site: 178 low | high Med: 960 | |